Fee Schedule
Effective November 1, 2009
ACCOUNT SERVICE FEES |
|
| Account Research Fee (hourly) | $25.00 |
| Auto Transfer Fee to Cover Overdrafts | $5.00 |
| Dormant Account Monthly Fee | $5.00 |
| Escheat Account Fee | $20.00 |
| Foreign item Collection Fee | $45.00 |
| Legal or Tax Levy Fee | $30.00 |
| Printout of Monthly Account (per page) | $1.00 |
| Returned Mail Fee | $2.50 |
ACH TRANSACTIONS |
|
| ACH Non-sufficient Funds | $20.00 |
| ACH Stop Payment | $20.00 |
| Release ACH Stop Payment | $5.00 |
AUTOMATED TELLER MACHINES (ATMs) |
|
| Per transaction charge after five (5) free transactions per month | $1.00 |
| Overdrawn Fee | $20.00 |
| ATM Machine Inquiry | $2.00 |
| ATM Debit Replacement Card | $10.00 |
MONETARY INSTRUMENTS |
|
| Money Order | $1.00 |
| Travelers Checks (per $100) | $1.00 |
| Travelers Checks for Two (per $100) | $1.00 |
| Gift Checks | $1.50 |
| Prepaid Debit Card | $8.00 |
MONEY MARKET ACCOUNTS |
|
| Below Minimum $5,000 (per month) | $5.00 |
| Excess of four (4) withdrawal fee per withdrawal | $10.00 |
| Below Minimum $10,000 (per month) | $10.00 |
| Excess of six (6) withdrawal fee per withdrawal | $20.00 |
SHARE DRAFT/CHECKING |
|
| NSF Returned Check Fee | $20.00 |
| Overdraft Transfer from Alternate Account | $5.00 |
| Stop Payment Fee | $20.00 |
| Release Stop Payment | $5.00 |
| Monthly Low Balance Fee on interest bearing checking (minimum to avoid $200.00) | $2.00 |
SHARE SAVINGS |
|
| Closing Withdrawal Fee (within 90 days of opening) | $25.00 |
| Account Reopening Fee (within 12 months of closing) | $25.00 |
| Statement Copy Fee (per page) | $1.00 |
| Deposited Item Return Fee (NSF, Endorsement, etc) | $20.00 |
| Monthly Low Balance Fee (minimum to avoid $50.00) | $3.00 |
TELLER CHECKS |
|
| Teller Check | $2.00 |
| Stop Payment Fee (check cannot be reissued for 90 days) | $25.00 |
| Remove Stop Payment Fee | $5.00 |
WIRE TRANSFERS |
|
| Outgoing Domestic Wire | $25.00 |
| Incoming Wire | $5.00 |
NCUA - Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government agency. Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act
